16GB SSD Karte mit eUSB Anschluss
Produktinformationen "16GB SSD Karte mit eUSB Anschluss"
| General | |
| Product model | DOM-KD-USB-MJ |
| Size | N/A |
| Interface | USB(9PIN/10pin) |
| Storage media | MLC-NAND Flash |
| Capacity(GB) | 16GB 32GB |
| Performance | |
| Max Sustained Read | 36MB/s |
| Max Sustained write | 31MBB/s |
| Average Access time | 0.2ms |
| Power Consumption | |
| input Voltage | 5V±5% |
| Work power | Max 1.5W |
| Standby power | Max 0.5W |
| Reliability& Endurance | |
| Write endurance | 8years@100GBytes write and erase per day |
| Read endurance | unlimited |
| S.M.A.R.T | Support |
| WearLeveling Algorithm | Dynamic and static wear-leveling |
| Data Retention | 10years at 25ºC |
| MTBF | 1,000,000hours |
| ECC | Supports BCH ECC 8bits or 15bits in 512 bytes |
| Bad Block Management | Auto Bad Block Management in system |
| Environment | |
| Operating Temperature | 0~70°C |
| Non-operating Temperature | 45~85°C |
| Shock | 2,000G(0.3ms half sine wave) |
| Vibration | 20G(40-2000HZ) |
| Humidity | 5-95%1 |
| Physical Dimensions & Weight |
|
| Height(mm) | 8.8mm |
| Width(mm) | 26.3mm |
| Length(mm) | 72.6mm |
| Weight(g) | 15.5 |
Anmelden